Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | sun brand |
Usage/Application | Conveyors |
Power | 3 hp -15 hp |
Orientation | Horizontal |
Gear Type | Helical |
Mounting | shaft mounted |
Phase | 3 hp -15 hp |
Material | 86 :20 |
Input | 1440 rpm |
Output Torque | 72 rpm |
Technical Specification:
S.no | Model | Ratio | Conveyor Drum Shaft Size | Drum Shaft Key Way Size | Pulley Shaft | Key Way | Jack Screw (min, max) |
1 | A | 05:01:00 | 73.2(3”) , 63.5(2.5”) | 15.90 * 7.90 | 38 | 10 * 5 | 400, 500 |
2 | B | 05.05:01 | 63.5(2.5”) , 50.80(2”) | 15.90 * 7.90 | 38 | 10 * 5 | 400, 500 |
3 | C | 05.05:01 | 63.5(2.5”) , 50.80(2”) | 12.70 * 6.30 , 15.90 * 7.90 | 28 | 8 * 4 | 360, 480 |
4 | D | 06.05:01 | 50.80(2”) | 12.70 * 6.30 | 28 | 8 * 4 | 360, 480 |
5 | E | 07:01:00 | 50.80(2”) , 38.10(1.5”) | 12.70 * 6.30 , 9.50 * 4.70 | 28 | 8 * 4 | 360, 480 |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 1-50 |
Orientation | Horizontal, Vertical |
Type | Worm |
Mounting | Flange, Foot |
Input (rpm or ratio) | 1440-960 |
Condition | New |
Phase | 1 HP -50 HP |
Gear Type | Worm |
Reduction Ration Range | 101 TO 701 |
Color | Blue |
Material | Iron |
Brand | "SUN" |
Features:
Technical Specification:
S.no | Model | Ratio | Conveyor Drum Shaft Size | Drum Shaft Key Way Size | Pulley Shaft | Key Way | Jack Screw (min, max) |
1 | A | 05:01:00 | 73.2(3”) , 63.5(2.5”) | 15.90 * 7.90 | 38 | 10 * 5 | 400, 500 |
2 | B | 05.05:01 | 63.5(2.5”) , 50.80(2”) | 15.90 * 7.90 | 38 | 10 * 5 | 400, 500 |
3 | C | 05.05:01 | 63.5(2.5”) , 50.80(2”) | 12.70 * 6.30 , 15.90 * 7.90 | 28 | 8 * 4 | 360, 480 |
4 | D | 06.05:01 | 50.80(2”) | 12.70 * 6.30 | 28 | 8 * 4 | 360, 480 |
5 | E | 07:01:00 | 50.80(2”) , 38.10(1.5”) | 12.70 * 6.30 , 9.50 * 4.70 | 28 | 8 * 4 | 360, 480 |
Approx. Rs 25,000.00 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | sun |
Usage/Application | Conveyors |
Power | 3 hp -15 hp |
Orientation | Horizontal |
Mounting | shaft mounted |
Gear Type | Helical |
Phase | 3 hp -15 hp |
Material | 86 :20 |
Input | 1440 rpm |
Output Torque | 72 rpm |
We are engaged in providing our clients with Helical Gear Box that are compact and metric in design and conform to international quality standards. These products are the easiest method of decreasing speed by direct mounting on the driven shaft of the machine. Specially designed to meet any position requirements, the ‘Tie Rod’ of our product provides quick and easy adjustments of V-Belt by means of its turn buckle.
Salient Features:
Specially designed heavy load capacity for conveyor belt.
Main housing of gear box is made of closely grained cast iron, which is oil tight and dust proof Machining of critical mounting surfaces and boring done on high precision CNC machines.
Gears are hardened and made of high grade alloy steel to increase durability.
Gears are hardened and made of high grade alloy steel to increase durability.
Double lip oil seals are used to prevent oil leakage and subsequent drive failure.
Gears and bearing are automatically and positively lubricated by means of specially selected lubricant at all speeds by splash of the lubricant from the sump.
Gears are supported on ball/tapper roller anti-friction bearing of ample capacity to permit overhung and shock loads.
Mounting is easy and adjustable.
Applicable Industries:
Road Construction Equipment
Cement Industries
Quarry Plants
Technical Specification:
S.noModelRatioConveyor Drum Shaft SizeDrum Shaft Key Way SizePulley ShaftKey WayJack Screw (min, max)1A5:01:0073.2(3”) , 63.5(2.5”)15.90 * 7.903810 * 5400, 5002B05.05:0163.5(2.5”) , 50.80(2”)15.90 * 7.903810 * 5400, 5003C05.05:0163.5(2.5”) , 50.80(2”)12.70 * 6.30 , 15.90 * 7.90288 * 4360, 4804D06.05:0150.80(2”)12.70 * 6.30288 * 4360, 4805E7:01:0050.80(2”) , 38.10(1.5”)12.70 * 6.30 , 9.50 * 4.70288 * 4360, 480
Additional Information:
Explore More Products
3.8/5
Rated by 5 Users
© Unnati Engineering Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited